For determining compressive strength of concrete sample and compressive strength of hydraulic cement mortar.
SPECIFICATION
Frame | Steel plate, Profile plate |
Gauge | Low range 0 - 500 kN capacity High range 0 - 1500 or 2000 kN capacity |
Pump | Hydraulic pump, Single action. 10.000 Psi Capacity |
Loading | Hydraulic |
Hydraulic | 50 mm |
Sample Size | Cube mould size : 150 x 150x 150 mm Cement cube mould : 50 x 50 x 50 mm Cylinder mould size : 150 x 300 mm |
HAND OPERATE HYDRAULIC PUMP CT - 190 SERIES | |
---|---|
CT - 190.1 | Low range 0 - 500 kN High range 0 - 1500 kN |
CT - 190.2 | Low range 0 - 500 kN High range 0 - 2000 kN |